PRODUCTS
We produce a range of greyboard with different characteristics following specific customer demands. The extreme flexibility of the our machine allows the production of high Scot-bond and high mechanical resistance greyboard up to cardboards for hygienic and textile use.
- Greyboard for cores: Grey
- Greyboard with white cover for hygienic use: BGE
- Greyboard for textile cones: Ash
- Greyboard tube cardboard: Hi-Tech and High Bulk
- Greyboard for edge protectors: High bulk
TECHNICAL SPECIFICATIONS
Click to expand
GREY
Greyboard suitable for production of cores
Characteristic | Minimum Value | Maximum Value | Tollerance |
---|---|---|---|
Thickness | 0.29 | 0,98 | +/- 0,03 mm |
Grammage | 180 | 700 | +/- 5% |
Bulk | 1,3 | 1,52 | |
Scott bond | 200 | 250 | +/- 10% |
Humidity | 6 | 7 | +/- 1% |
HI-TECH
Greyboard suitable for production of high resistence cores
Characteristic | Minimum value | Maximum value | Tollerance |
---|---|---|---|
Thickness | 0,29 | 0,98 | +/- 0,03 mm |
Grammage | 180 | 700 | +/- 5% |
Bulk | 1,3 | 1,52 | |
Scott bond | 280 | 300 | +/- 10% |
Humidity | 6 | 7 | +/- 1% |
HIGH BULK
Greyboard suitable for production of edge protectors and cores
Characteristic | Minimum value | Maximum value | Tollerance |
---|---|---|---|
Thickness | 0,40 | 1,1 | +/- 0,03 mm |
Grammage | 250 | 700 | +/- 5% |
Bulk | 1,6 | ||
Scott bond | 220 | 280 | +/- 10% |
Humidity | 6 | 7 | +/- 1% |
ASH
Greyboard suitable for production of cones for textile sector
Characteristic | Minimum value | Maximumbvalue | Tollerance |
---|---|---|---|
Thickness | 0,29 | 0,98 | +/- 0,03 mm |
Grammage | 180 | 700 | +/- 5% |
Bulk | 1,3 | 1,52 | |
Scott bond | 220 | 250 | +/- 10% |
Humidity | 6 | 7 | +/- 1% |
BGE
Greyboard suitable for production of cores for hygienic sector
Characteristic | Minimum value | Maximum value | Tollerance |
---|---|---|---|
Thickness | 0,33 | 0,98 | +/- 0,03 mm |
Grammage | 250 | 700 | +/- 5% |
Bulk | 1,3 | 1,52 | |
Scott bond | 220 | 250 | +/- 10% |
Humidity | 6 | 7 | +/- 1% |
PACKAGING
Characteristic | Minimum value | Maximum value |
---|---|---|
Width | 60 mm. | 2300 mm. |
Internal diameter | 76 mm. | 152 mm. |
External diameter | 1200 mm. | 1500 mm. |